MACHINES  

orange-c1.gif (52 bytes)New Machines | Second-Hand Machines | Rental 

 

 

SECOND-HAND CAT MACHINES
FAIR PRICE, CASH OR FINANCE UP TO 36 MONTHS, LOW INTEREST RATES
 

used

Better Value with Second-Hand CAT from Metro-CAT
  • Rental fleet rollout and second-hand machines from Japan
  • Most models to choose from
  • New models and low hours
  • "Reconditioned" or "as is" machines available

 

  • Lowest as 15% down Payment and upto 36 - month installment
  • Legitimate legal documents on all units
  • 30 service centers nationwide
 

Metro-CAT Inventory List (Last Update May 6, 2006)

No. Model     Serial No. Year SMU.

Wheel Loaders 

1 910 40Y00801 1980 5,808
2 910B 40Y03406 1981 4,514
3 910F 1YK03409 1996 4,400
4 914G 9WM00120 1995 4,618
5 914G   9WM00165 1995 4,632
6 914G 9WM00545 1996 8,995
7 914G 9WM01455 1998 7,447
8 920 75J02781 1975 6,224
9 920 75J06334 1986 2,900
10 924F     6MN00345 1995 3,051
11 924F 7PN00145 1995 8,500
12 924F 7PN00622 1999 3,300
13 924F 7PN00698 2000 9,824
14 924F 7PN00700 2000 4,090
15 926 8NB00784 1985 XXXX
16 926 8NB00838 1985 XXXX
17 926E 8NB01827 1989 13,650
18 926E 8NB02388 1992 2.020
19 926E 8NB02799 1993 6,471
20 930 73U02973 1982 3,500
21 936 4SB00903 1984 XXXX
22 936 4SB01435 1987 XXXX
23 936E 4SB01625 1987 XXXX
24 936E 4SB01734 1988 5,054
25 936E 4SB01776 1988 XXXX
26 936F 9MK00409 1994 5,872
27 936F 9MK00682 1995 7,778
28 938F 8SM00215 1995 11,936
29 938F 8SM00722 1997 XXXX
30 938F 8SM00726 1997 7,977
31 938G 8RS00964 2001 11,664
32 950F 4DJ00295 1991 10,888
33 950F 4DJ00651 1991 9,185
34 950F II 4DJ02111 1993 XXXX
35 950F II 4DJ02383 1994 7,271
36 950F II 4DJ02452 1994 11,633
37 950F II 4DJ03771 1997 XXXX
38 950F II 4DJ03792 1998 4,064
39 950G   5MW00248 1998 14,000
40 950G   5MW00376 1999 15,574
41 950G   5MW00486 1999 9,400
42 966D 35S01451 1984 XXXX
43 966E 35S03417 1990 7,310
44 966F II 8BG00765 1992 XXXX
45 966F II 8BG02482 1994 12,087
46 966F II    8BG03563 1998 12,735
47 966G 8XM00313 1999 10,829
48 988B    50W04125 1979 XXXX

Wheel Dozers

1 814F   9DM00131 1997 2,236
2 814F   9DM00132 1997 3,394

Track-Type Tractors

1 D3C LGP 1PJ00596 1989 1,036
2 D3C LGP    5CJ00157 1990 5156
3 D3C LGP    9CL00481 1995 2,808
4 D4H LGP    3AC00757 1989 4,876
5 D4H LGP    3AC04101 1990 6,460
6 D4H    8PB06376 1995 4,456
7 D5H II     8RJ05130 1996 4,452
8 D5H II    3MD04073 1991 7,641
9 D5H II    3MD05521 1992 3,420
10 D5H II    3MD05654 1995 3,949
11 D5H LGP    2SD00451 1987 1,394
12 D5H LGP II    2SD05590 1995 5,870
13 D5H LGP II    2SD05591 1995 7,516
14 D5H LGP II    4KD04185 1991 4,062
15 D6H    4GG05698 1995 8,598
16 D7H MS RIPPER 4AB00907 1987 XXXX
17 D8H 46A30015 1973 XXXX
18 D8L MS RIPPER     53Y04135 1986 XXXX
19 D8N MS RIPPER     9TC06264 1992 7,017
Excavators
1 307 9ZL00435 1994 2,443
2 307 9ZL04044 1997 3,482
3 311 5PK01245 1994 11,147
4 311 5PK01282 1994 4,114
5 311 5PK01300 1994 5,941
6 311 5PK02087 1996 4,397
7 311B 8GR00140 1997 4,357
8 311B 8GR00314 1997 9,151
9 311B 8HR00236 1996 4,775
10 311B 8HR01191 1998 3,438
11 311B 8HR01225 1998 5,787
12 311B 8HR01274 1998 8,472
13 311B 8HR01285 1998 4,301
14 311B     8HR01414 1999 5,653
15 311B 8HR01687 2000 6,802
16 311CU CLK00427 2001 526
17 311CU CLK02029 2002 9,203
18 312 7DK02270 1993 4,621
19 312 7DK03347 1993 4,917
20 312 7DK04409 1995 4,962
21 312 7DK05585 1995 5,578
22 312 7DK06017 1996 5,589
23 312 7DK06656 1996 4,131
24 312 7DK07289 1996 4,289
25 312B 3ES00188 1997 5,236
26 312B 9HR00231 1996 4,176
27 312B 9HR00258 1996 5,799
28 312B     9HR00451 1996 5,800
29 312B     9HR00557 1996 6,485
30 312B 9HR00624 1996 5.223
31 312B 9HR00634 1996 3,859
32 312B     9HR01262 1997 4,808
33 312B 9HR01882 1997 4,523
34 312B 9HR02052 1997 6,014
35 312B 9HR02070 1997 5,479
36 312B 9HR02199 1997 6.560
37 312B 9HR02818 1998 7,671
38 312B 9HR02889 1998 6,804
39 312B     9HR03657 1998 7,017
40 312B 9HR03867 1999 5,618
41 312B 9HR04215 1999 5,259
42 312B 9HR04222 1999 4,781
43 312B 9HR04312 1999 5.542
44 312B 9HR04803 2000 4,870
45 320 V2 3XM01618 1994 8,459
46 320 V2 3XM03896 1996 7.802
47 320L 8HJ00755 1992 13,869
48 320L V2 4JM00464 1995 10,068
49 320B 3MR00568 1996 9,163
50 320B    3MR00999 1996 3,949
51 320B 3MR01341 1997 6,991
52 320B    3MR01750 1996 10,672
53 320B 3MR02536 1997 6,934
54 320B    3MR03180 1997 6,900
55 320B 3MR04209 1998 8,848
56 320B 3MR04343 1998 9,390
57 320B 3MR06133 1999 6,027
58 320BU 7ZZ00243 1999 6,397
59 320C BPR06204 2004 904
60 320C AMC03874 2004 2,981
61 330 9PJ01174 1996 8,425
62 350     7RK00361 1997 7,141
Motor Graders
1 140G 5MD00439 1989 XXXX
Rough Terrain Cranes
1 TADANO TR200M-3      520726 1985 XXXX
2 TADANO TR200M-3      520760 1985 XXXX
3 TADANO TR200M-4      521367 1991 XXXX
4 TADANO TR250M-4      517102 1989 10,905
5 TADANO TR250M-4      517368 1989 XXXX
6 TADANO TR250M-5       FB0476 1994 6,568
7 KOBELCO RK250-2      EZ03741 1990 17,964 km.
8 KOBELCO RK250-2      EZ03779 1990 98,835 km.
9 KATO KR-25H-IIIL       2431271 1992 20,568
10 KATO KR-25H-V       71195 1991 7,734
11 KATO KR-25H-V       71313 1991 27,272 km.
12 KATO KR-25H-V       71401 1991 19,323
13 KATO KR-25H-V       71710 1991 21,934
14 KATO SR250 Model 5       71903 1992 19,326
15 KATO KR-25H-V       0711049 1992 12,230
Truck Cranes
1 KATO NK-110H    CT-111378 1982 172,087 km.
2 KATO NK-800 592041 1982 XXXX

              

 


For more information, please contact us at...
Second-Hand Machine Department
Tel. (66) 2742-8000  Ext. 242, 287 (Head Office)
(66) 2312-8732 (Workshop KM.20)
Fax. (66) 2742-7975
E-mail : used_machine@metrocat.com

top.gif (863 bytes)

 

About Us | Machines | Power Systems | Parts & Service | Contact Us

 

metro-logos.gif (521 bytes)
Metro Machinery Co., Ltd.
1760 Sukhumvit Road, Bang Chak, Phra Khanong, Bangkok 10250, Thailand.
Tel : (66) 2742-8000, 2742-9000
Fax : (66) 2742-7900
Web site : www.metrocat.com